Understanding the Eth302: A Comprehensive Guide
Are you looking to enhance your measurement capabilities with a reliable and precise instrument? The Eth302, a product from Pentax, is a versatile electronic theodolite that has gained popularity among professionals in the surveying and construction industries. In this detailed guide, we will explore the various aspects of the Eth302, including its features, specifications, and applications.
Key Features of the Eth302
The Eth302 series electronic theodolites are known for their safety, reliability, and high precision. Here are some of the key features that make this instrument stand out:
Feature | Description |
---|---|
Measurement Precision | Available in two models with 2-second and 5-second precision, catering to different accuracy requirements. |
Display and Reading | Features a clear LCD display with 162 characters, allowing for easy reading of vertical and horizontal angles in degrees, minutes, and seconds. |
Keyboard Operation | Equipped with functional keys for quick and efficient operation. |
Portability and Weight | Integrated design, high precision, and lightweight, with a weight of only 4.6 kg (including battery). |
Auto-Shutdown Function | Helps conserve battery life by automatically turning off the instrument after a period of inactivity. |
Angle Measurement and Locking | Supports left and right angle measurements, vertical angle conversion to percentage slope, and horizontal angle zeroing and locking functions. |
Optical Features | Even in poor lighting conditions, the Eth302 provides clear imaging due to its bright optical characteristics. |
Battery Life | Operates on alkaline batteries, with a rechargeable battery (hi-mh2000mah) providing approximately 20 hours of usage and alkaline dry batteries offering up to 25 hours. |
Technical Specifications
Understanding the technical specifications of the Eth302 is crucial for determining its suitability for your specific needs. Here are the key specifications of the Eth302:
Specification | Value |
---|---|
Magnification | 30x |
Effective Aperture | 45mm |
Resolution | 3 arcseconds |
Field of View | 130掳 |
Minimum Visual Distance | 1.35m |
Constant | 100 |
Adjustment | 2-speed |
Panel | Double-sided, automatic compensation, waterproof, JIS4 level |
Horizontal Level Bubble | 30″ |
Applications of the Eth302
The Eth302 is a versatile instrument that finds applications in various fields, including:
- Surveying and Mapping: The high precision and accuracy of the Eth302 make it ideal for surveying and mapping projects.
- Construction: The instrument is widely used in construction projects for accurate angle measurements and layout.
- Engineering: Engineers can rely on the Eth302 for precise measurements in civil engineering, architecture, and other engineering disciplines.
-